Balanced Scorecard
Managing and Measuring Our Performance
In order to better manage our performance and drive continuous improvement in sustainability, we began tracking our progress in comprehensive energy, climate and carbon footprint performance metrics. In 2009, we began filing our metrics within the framework of the Carbon Disclosure Project (CDP). Campbell's latest submission can be reviewed in detail at the Carbon Disclosure Project website.
Our scores have steadily improved, and we continue to compile sustainability data, including energy use, water use and solid waste generation and disposal for our worldwide operations. Our Sustainability Scorecard compares the metrics in these categories over the past four fiscal years.
| Total Energy Use – All Worldwide Operations – Combined Fuel Use and Electricity (mmbtu) | ||||
|---|---|---|---|---|
| FY2008 | FY2009 | FY2010 | FY2011 | |
| Global Facilities | 10,239,864 | 10,276,947 | 10,154,522 | 9,835,859 |
| North American Facilities | 8,807,642 | 8,840,005 | 8,701,209 | 8,382,038 |
| International Facilities | 1,432,222 | 1,436,942 | 1,453,313 | 1,453,821 |
| Greenhouse Gas Emissions – All Worldwide Operations (metric tonnes CO2) | ||||
|---|---|---|---|---|
| FY2008 | FY2009 | FY2010 | FY2011 | |
| Total Company Emissions | 899,537 | 879,084 | 850,376 | 831,706 |
| Campbell USA | 718,065 | 694,064 | 668,462 | 656,906 |
| International | 181,472 | 185,020 | 181,914 | 174,800 |
| Direct Emissions (Scope 1) | 499,149 | 492,144 | 468,292 | 459,117 |
| Campbell USA | 415,001 | 408,227 | 387,238 | 378,215 |
| International | 84,148 | 83,917 | 81,054 | 80,902 |
| Indirect Emissions (Scope 2) | 400,388 | 386,940 | 382,084 | 372,589 |
| Campbell USA | 303,064 | 285,837 | 281,224 | 278,691 |
| International | 97,324 | 101,103 | 100,860 | 93,898 |
| Scope 3 Emissions (MTCO2) (air & rail travel) | 4,795 | |||
| Greenhouse Gas Emissions – All Worldwide Operations (tonnes CO2 per metric tonne product produced) |
||||
|---|---|---|---|---|
| FY2008 | FY2009 | FY2010 | FY2011 | |
| Global Facilities | 0.313 | 0.308 | 0.295 | 0.287 |
| Campbell USA | 0.319 | 0.318 | 0.302 | 0.295 |
| International | 0.292 | 0.276 | 0.274 | 0.261 |
| Global Water Use (cubic meters – M3) | ||||
|---|---|---|---|---|
| FY2008 | FY2009 | FY2010 | FY2011 | |
| Global Facilities | 29,637,240 | 26,689,905 | 26,087,077 | 25,252,790 |
| Water Use per Tonne of Food Produced |
10.33 | 9.35 | 9.06 | 8.72 |
| Solid Waste Generation and Recycling | ||||
|---|---|---|---|---|
| FY2008* | FY2009 | FY2010 | FY2011 | |
| Total Solid Waste Generated (tonnes) |
144,660 | 352,139 | 383,385 | 301,445 |
| Material Recycled (tonnes) | 94,059 | 297,502 | 318,683 | 241,647 |
| Material Disposed (tonnes) | 50,601 | 54,637 | 64,702 | 59,798 |
| Global Recycle Rate % | 64 | 84.5 | 83.1 | 80.2 |
* U.S. only
Note: Hazardous waste comprises <0.06% of total waste generated.