DEFINING SUCCESS // Managing Performance
Performance Scorecard
We continue to strengthen our baselines and key metric set and will continue to report progress year over year.
Economic
| ($ millions) | 2008 | 2009 | 2010 |
|---|---|---|---|
| Net Sales | 7,998 | 7,586 | 7,676 |
| Earnings Before Interest and Taxes | 1,098 | 1,185 | 1,348 |
| Taxes on Earnings | 268 | 347 | 398 |
| Dividends Paid | 329 | 350 | 365 |
| Capital Expenditures | 298 | 345 | 315 |
| Research and Development | 115 | 114 | 123 |
| Nutrition and Wellness** Product Portfolio (revenue) | 1,720 | 2,029 | 2,466 |
| Nutrition and Wellness revenue/total revenue | 21.5 | 26.8 | 32.1 |
** Includes end of FY revenue from Organic, Full Vegetable Serving, Light, Low Fat, Reduced Sodium and Whole Grain products.
Environmental
| 2008 | 2009 | 2010 | |
|---|---|---|---|
| Water Use (Gross 000 gal.) | 7,829,355 | 7,050,749 | 6,891,498 |
| Water Use Cu. Meter/Tonne of Food Produced | 10.33 | 9.35 | 9.06 |
| Energy Use (mmbtu) | 10,239,864 | 10,276,947 | 10,154,522 |
| Energy Use (mmbtu)/Tonne of Food Produced | 3.57 | 3.60 | 3.53 |
| Greenhouse Gas (GHG) Emissions (mmtCO2) | 899,537 | 879,084 | 850,376 |
| GHG Emissions (mmtCO2)/Tonne of Food Produced | 0.313 | 0.308 | 0.295 |
| Solid Waste Recycled (%) | 64* | 84.5 | 83.1 |
| Waste Disposed (tonne)/Tonne of Food Produced | 0.023* | 0.019 | 0.022 |
| Capital Investment in Environmental Compliance and Sustainability ($mill) | 12.3 | 15.1 | 15.7 |
* Waste Disposed and Recycled % for 2008 is result for U.S. only. Subsequent numbers represent global operations.
Social
| 2008 | 2009 | 2010 | |
|---|---|---|---|
| Employee Engagement Ratio | 12:1 | 23:1 | 17:1 |
| Supplier Diversity Spends ($ millions) | 136 | 140 | 145 |
| Recordable Case Rate | 3.10 | 2.76 | 2.65 |
| Lost Day Case Rate | 0.46 | 0.33 | 0.36 |
| Women in Global Workforce (%) | 44 | 45 | |
| Women in Global Management Positions (%) | 33 | 33 | |
| Charitable Giving including In Kind ($ millions) | 32.6 | 37.2 | |
| Food or In Kind Donations ($ millions) | 18.4 | 21.5 | 28.4 |
| Tuition Assistance Paid ($ millions) | 1.4 | 1.1 | |
| Health Care Expense U.S. ($ millions) | 102.3 | 100.6 | 107.7 |
| Pension and Post-Retirement Medical Expense U.S. ($ millions) | 54 | 53 | 66.1 |
| Savings Plan Contributions ($ millions) | 18 | 18 | 18.2 |
